Description
Samsung Galaxy Tab A9+
Experience enhanced productivity and entertainment with the Samsung Galaxy Tab A9+, designed to deliver smooth performance and immersive viewing. Featuring a crisp 11-inch 90Hz TFT LCD display and powered by the efficient Qualcomm Snapdragon 695 chipset, this tablet is perfect for work, play, and everything in between.
Key Features
- Stunning Display: 11.0-inch TFT LCD with a 90Hz refresh rate for fluid visuals and vibrant colors.
- Powerful Performance: Octa-core Snapdragon 695 processor ensures fast and efficient multitasking.
- Ample Memory: 128GB storage paired with 8GB RAM for smooth app handling and expanded storage via microSDXC.
- Long-lasting Battery: 7040 mAh Li-Po battery with 15W wired charging keeps you going all day.
- Immersive Sound: Quad stereo speakers and 3.5mm audio jack for rich audio experiences.
- Lightweight & Slim: Sleek design measuring 257.1 x 168.7 x 6.9 mm and weighing just 480 g.
- Latest Software: Comes with Android 13 and One UI 5.1 for a user-friendly interface and updated features.
Technical Specifications
Specification | Details |
---|---|
Network Technology | GSM / HSPA / LTE |
Launch Date | Announced: October 05, 2023 Released: October 17, 2023 |
Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
Weight | 480 g or 492 g (1.06 lb) |
SIM | Nano-SIM, eSIM |
Display Type | TFT LCD, 90Hz |
Display Size | 11.0 inches, 350.9 cm2, ~80.9% screen-to-body ratio |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
Operating System | Android 13, One UI 5.1 |
Chipset | Qualcomm SM6375 Snapdragon 695 (6 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.8 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Memory Card Slot | microSDXC (dedicated slot) |
Internal Memory | 128GB 8GB RAM |
Main Camera | 8 MP, Autofocus; Video: 1080p@30fps |
Selfie Camera | 5 MP; Video: 1080p@30fps |
Sound | Stereo speakers (4 speakers), 3.5mm jack |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct; Bluetooth 5.1, A2DP, LE; GPS, GLONASS, GALILEO, BDS, QZSS; USB Type-C 2.0 |
Sensors | Accelerometer, gyro, proximity (accessories only), compass |
Battery | Li-Po 7040 mAh, non-removable; 15W wired charging |
Colors | Graphite |
Models | SM-X210, SM-X215, SM-X216B |
SAR | 0.42 W/kg (body), 1.19 W/kg (EU body) |
Reviews
There are no reviews yet.